<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malena Zook</title>
	<atom:link href="http://malenazook.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://malenazook.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 13:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OTeam Recruitment Brand</title>
		<link>http://malenazook.com/index.php/2011/09/oteam-recruitment-brand/</link>
		<comments>http://malenazook.com/index.php/2011/09/oteam-recruitment-brand/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=245</guid>
		<description><![CDATA[As a Student Coordinator of New Student Orientation in the Office of First Year Experience Programs, I was tasked with brand development for the 2011 Orientation Team recruitment campaign. The campaign included informational open house and general promotional posters placed throughout campus, academic buildings and residence halls, handouts including a promotional design on the front...]]></description>
			<content:encoded><![CDATA[<p>As a Student Coordinator of New Student Orientation in the Office of First Year Experience Programs, I was tasked with brand development for the 2011 Orientation Team recruitment campaign. The campaign included informational open house and general promotional posters placed throughout campus, academic buildings and residence halls, handouts including a promotional design on the front and more detailed position descriptions on the back that were distributed to students and given out at call-outs, Facebook and Twitter avatars, bus signs that were placed on 12 campus buses, and a Prezi presentation development for call-outs.</p>
<p><img class="aligncenter size-full wp-image-246" title="oteamflier" src="http://malenazook.com/wp-content/uploads/2011/09/oteamflier1.jpg" alt="" width="450" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/oteam-recruitment-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfective Web Designs</title>
		<link>http://malenazook.com/index.php/2011/09/perfective-web-designs/</link>
		<comments>http://malenazook.com/index.php/2011/09/perfective-web-designs/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=203</guid>
		<description><![CDATA[I have worked as a web site designer and developer for my family&#8217;s business, Perfective Web Designs since 2005. I served as the project lead on quite a few web projects while also adding my design and development skills to many others. I&#8217;ve also worked with the WordPress content-management platform and have started to dabble...]]></description>
			<content:encoded><![CDATA[<p>I have worked as a web site designer and developer for my family&#8217;s business, Perfective Web Designs since 2005. I served as the project lead on quite a few web projects while also adding my design and development skills to many others. I&#8217;ve also worked with the WordPress content-management platform and have started to dabble with jQuery. I consider myself proficient in HTML and CSS.</p>
<p>Client list: Ayres Hardware Company, Book Readers &amp; Horn Blowers, <strong><a href="http://www.bushvet.com" target="_blank">Bush Veterinary Services</a></strong>, <a href="http://www.ccadulteducation.org/" target="_blank">Carroll County Adult Education Program</a>, Carroll County Farm Bureau, <a href="http://www.countrysidevc.com/" target="_blank">Country Side Veterinary Clinic</a> (Current Project), <a href="http://craftssuffolks.com/" target="_blank">Craft&#8217;s Suffolks</a>, Indiana FFA District 5, Indiana FFA State Convention, <a href="http://www.icsacatalyst.com" target="_blank">Informatics &amp; Computing Student Association &#8211; Catalyst Conference</a>, J to B Farms, <a href="http://marylgray.org/" target="_blank">Mary L. Gray</a> (Current Project), Select Seed Hybrids, Tippecanoe County Farm Bureau, <a href="http://www.perfectcutproductions.com/" target="_blank">Perfect Cut Productions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/perfective-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; FYAmbassadors &amp; The IN Crowd</title>
		<link>http://malenazook.com/index.php/2011/09/fyambassadors-the-in-crowd-logo-design/</link>
		<comments>http://malenazook.com/index.php/2011/09/fyambassadors-the-in-crowd-logo-design/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=181</guid>
		<description><![CDATA[I created the logo and brand designs for programming in the Office of First Year Experience Programs. Both new programs, these designs have been used for t-shirts, fliers, social media avatars and backgrounds, and other promotional materials.]]></description>
			<content:encoded><![CDATA[<p>I created the logo and brand designs for programming in the Office of First Year Experience Programs. Both new programs, these designs have been used for t-shirts, fliers, social media avatars and backgrounds, and other promotional materials.</p>
<p><img class="aligncenter size-full wp-image-201" title="fyambassadors" src="http://malenazook.com/wp-content/uploads/2011/09/fyambassadors1.jpg" alt="" width="600" height="272" /></p>
<p><img class="aligncenter size-full wp-image-200" title="INcrowd" src="http://malenazook.com/wp-content/uploads/2011/09/INcrowd3.jpg" alt="" width="400" height="466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/fyambassadors-the-in-crowd-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectConnect / QR Sustain</title>
		<link>http://malenazook.com/index.php/2011/09/projectconnect-qr-sustain/</link>
		<comments>http://malenazook.com/index.php/2011/09/projectconnect-qr-sustain/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=171</guid>
		<description><![CDATA[Both projects completed for INFO I300 Human Computer Interaction. ProjectConnect: the system prototype promotes social interaction as an important component of project collaboration. Users can check in to the location they are working at for the day, whether at a certain office or at home. They can also indicate which project they are working on...]]></description>
			<content:encoded><![CDATA[<p>Both projects completed for INFO I300 Human Computer Interaction.</p>
<p><strong>ProjectConnect:</strong> the system prototype promotes social interaction as an important component of project collaboration. Users can check in to the location they are working at for the day, whether at a certain office or at home. They can also indicate which project they are working on and brief description of the current task. Coworkers can better visualize who is working where and on what projects. Users have the ability to post documents, images, videos and other work items in order to obtain feedback, poll others and indicate their overall progress.</p>
<p><img class="aligncenter size-full wp-image-150" title="application2" src="http://malenazook.com/wp-content/uploads/2011/09/application21.jpg" alt="" width="441" height="406" /></p>
<p><img class="aligncenter size-full wp-image-151" title="application3" src="http://malenazook.com/wp-content/uploads/2011/09/application31.jpg" alt="" width="438" height="406" /></p>
<p><strong>QR Sustain:</strong> introducing a new variety of QR code specific to sustainable products. Users use a QR code scanning application for smart phones in order to read the codes. The application provides more detailed sustainability information on the product and tracks the user’s green score (awarded for purchasing green products) and their overall green score progress.</p>
<p>The smart phone application reports the user’s green points and facts about the difference they are making (amount of energy savings, etc.). The user can show off their score and progress on social media sites. A tweet might say “I’ve earned 29 Green Points and saved $7.88 in energy savings by purchasing sustainable products. “ The intent is that this publicity will encourage others to join in the sustainability cause.</p>
<p>&nbsp;</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-163" title="qr-sustain" src="http://malenazook.com/wp-content/uploads/2011/09/qr-sustain.jpg" alt="" width="536" height="425" /></div>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/projectconnect-qr-sustain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientation Leader Fan Pages</title>
		<link>http://malenazook.com/index.php/2011/09/orientation-leader-fan-pages/</link>
		<comments>http://malenazook.com/index.php/2011/09/orientation-leader-fan-pages/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=131</guid>
		<description><![CDATA[Fifteen Facebook fan pages were piloted during the 2011 Orientation cycle. The objective of these pages was to offer incoming students the chance to connect and interact with Orientation Leaders on Facebook without doing so through their personal profiles. The fan pages serve as a resource for new students if they have questions after their Orientation...]]></description>
			<content:encoded><![CDATA[<p>Fifteen Facebook fan pages were piloted during the 2011 Orientation cycle. The objective of these pages was to offer incoming students the chance to connect and interact with Orientation Leaders on Facebook without doing so through their personal profiles. The fan pages serve as a resource for new students if they have questions after their Orientation program as well as provide an environment for ongoing communication with new students about up-to-date about campus events or other information that could be of interest to them during their first year at IU.</p>
<p>The pages also included short videos of the Orientation Leader sharing their favorite IU memory, spot on campus, best thing about IU, etc. Throughout the summer, leaders were encouraged to post pictures of their student groups, post about resources and events and find creative ways to engage with new students.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-192" title="diamond" src="http://malenazook.com/wp-content/uploads/2011/09/diamond3.jpg" alt="" width="650" height="609" /></p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/orientation-leader-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Signs</title>
		<link>http://malenazook.com/index.php/2011/09/social-media-signs/</link>
		<comments>http://malenazook.com/index.php/2011/09/social-media-signs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=128</guid>
		<description><![CDATA[Discuss. Engage. Connect. Discover. Share. Social media signs were placed around the IU campus during Welcome Week to encourage students to share their experiences throughout the week by using the official hashtag (#IUWW11) on Twitter, liking the Indiana University and Office of First Year Experience Programs Facebook pages for daily updates and checking in on...]]></description>
			<content:encoded><![CDATA[<p><strong>Discuss. Engage. Connect. Discover. Share.</strong></p>
<p>Social media signs were placed around the IU campus during Welcome Week to encourage students to share their experiences throughout the week by using the official hashtag (#IUWW11) on Twitter, liking the Indiana University and Office of First Year Experience Programs Facebook pages for daily updates and checking in on Four Square to work towards a Hoosier Badge.</p>
<p><img class="aligncenter size-full wp-image-142" title="iuww11_connect" src="http://malenazook.com/wp-content/uploads/2011/09/iuww11_connect2.jpg" alt="" width="500" height="445" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-179" title="380729392" src="http://malenazook.com/wp-content/uploads/2011/09/3807293921-255x300.jpg" alt="" width="255" height="300" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/social-media-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souvenir Family Photos</title>
		<link>http://malenazook.com/index.php/2011/09/i/</link>
		<comments>http://malenazook.com/index.php/2011/09/i/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=125</guid>
		<description><![CDATA[This was a new social media project for IU&#8217;s New Student Orientation this summer. Families and students had the opportunity to have their picture taken in front on an IU backdrop that I designed. The pictures were then uploaded to the Office of First Year Experience Program&#8217;s Facebook page with a link for purchase information....]]></description>
			<content:encoded><![CDATA[<p>This was a new social media project for IU&#8217;s New Student Orientation this summer. Families and students had the opportunity to have their picture taken in front on an IU backdrop that I designed. The pictures were then uploaded to the Office of First Year Experience Program&#8217;s Facebook page with a link for purchase information. Orientation participants were encouraged to &#8220;like&#8221; the FYE fan page in order to stay engaged with information relevant to the first year experience after Orientation.</p>
<p><a href="http://malenazook.com/wp-content/uploads/2011/09/IloveIU1.jpg"><img class="size-full wp-image-253 alignnone" title="IloveIU" src="http://malenazook.com/wp-content/uploads/2011/09/IloveIU1.jpg" alt="" width="550" height="269" /></a></p>
<p>&lt;&lt;<a href="http://www.facebook.com/media/albums/?id=357542688899" target="_blank">view more photos</a>&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad-Specialized Evaluation</title>
		<link>http://malenazook.com/index.php/2011/09/ipad-survey/</link>
		<comments>http://malenazook.com/index.php/2011/09/ipad-survey/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malenazook.com/?p=115</guid>
		<description><![CDATA[Developed for the School of Informatics and Computing Career Services Office, this iPad-specialized survey was used to collect employer feedback of the 2011 Career Fair. The iPad web application was developed using a combination of HTML, CSS, jQuery and SQL.]]></description>
			<content:encoded><![CDATA[<p>Developed for the School of Informatics and Computing Career Services Office, this iPad-specialized survey was used to collect employer feedback of the 2011 Career Fair. The iPad web application was developed using a combination of HTML, CSS, jQuery and SQL.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-241" title="ipadsurvey" src="http://malenazook.com/wp-content/uploads/2011/09/ipadsurvey1.jpg" alt="" width="595" height="756" /></p>
]]></content:encoded>
			<wfw:commentRss>http://malenazook.com/index.php/2011/09/ipad-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
